World Cup All Time Records
World Cup All Time Records Average ratng: 3,7/5 8860 votes
- Check ICC Cricket World Cup Records, Highest run scorer, wicket-taker, centuries, fifties, fours, winning percentage and more records on Times of India.
- Argentina World Cup winner Leopoldo Luque died on Monday of a heart attack while he was receiving treatment for Covid-19, hospital sources said.
- World Athletics Suppliers; Countdown World Athletics Championships Oregon 2022 15 Jul - 24 Jul 2022 Home of World Athletics World Records Share Tweet. World Records Share Tweet Email Select a category.
World Cup Game Times Usa
Most goals in a single Women’s World Cup match. The 2019 FIFA Women's World Cup France group.
Fifa World Cup Records
World Cup All Time Records Price Guide
Player | Team(s) | Matches |
---|---|---|
Lothar Matthäus | Germany | 25 |
Miroslav Klose | Germany | 24 |
Paolo Maldini | Italy | 23 |
Diego Maradona | Argentina | 21 |
Uwe Seeler | Germany | 21 |
Władysław Żmuda | Poland | 21 |
Cafú | Brazil | 20 |
Philipp Lahm | Germany | 20 |
Grzegorz Lato | Poland | 20 |
Javier Mascherano | Argentina | 20 |
Bastian Schweinsteiger | Germany | 20 |
Rafael Márquez | Mexico | 19 |
Per Mertesacker | Germany | 19 |
Lionel Messi * | Argentina | 19 |
Wolfgang Overath | Germany | 19 |
Ronaldo | Brazil | 19 |
Karl-Heinz Rummenigge | Germany | 19 |
Berti Vogts | Germany | 19 |
Franz Beckenbauer | Germany | 18 |
Thomas Berthold | Germany | 18 |
Antonio Cabrini | Italy | 18 |
Fabio Cannavaro | Italy | 18 |
Dunga | Brazil | 18 |
Mario Kempes | Argentina | 18 |
Pierre Littbarski | Germany | 18 |
Sepp Maier | Germany | 18 |
Gaetano Scirea | Italy | 18 |
Taffarel | Brazil | 18 |
Fabien Barthez | France | 17 |
Cristiano Ronaldo * | Portugal | 17 |
Thierry Henry | France | 17 |
Iker Casillas | Spain | 17 |
Jürgen Klinsmann | Germany | 17 |
Lúcio | Brazil | 17 |
Roberto Carlos | Brazil | 17 |
Karl-Heinz Schnellinger | Germany | 17 |
Enzo Scifo | Belgium | 17 |
Sergio Ramos * | Spain | 17 |
Peter Shilton | England | 17 |
Wesley Sneijder | Netherlands | 17 |
Robin van Persie | Netherlands | 17 |
Dino Zoff | Italy | 17 |
Roberto Baggio | Italy | 16 |
Giuseppe Bergomi | Italy | 16 |
Zbigniew Boniek | Poland | 16 |
Andreas Brehme | Germany | 16 |
Jan Ceulemans | Belgium | 16 |
Gilberto Silva | Brazil | 16 |
Myung-bo Hong | South Korea | 16 |
Jairzinho | Brazil | 16 |
* Active player |